1. Features
Ø Low Insertion Loss
Ø Wide Channel Bandwidth
Ø High Channel Isolation
Ø High Stability and Reliability
Ø Epoxy-Free on Optical Path
2. Applications
Ø Line Monitoring
Ø WDM Network System
Ø Telecommunication Network System
Ø CATV System
Ø Cellular Application
Ø Optical Amplifier
Ø Optical MAN /Access Networks
Ø Single Direction/Bi-Direction Transmission
3. Compliance
Ø Telcordia GR-1209-CORE-2001
Ø Telcordia GR-1221-CORE-1999
Ø RoHS
4. Product Standard
Parameter | Unit | Specifications | ||
Operating Wavelength | nm | 1260~1620 or 1460~1620 | ||
Channel Center Wavelength | nm | CWDM ITU-T | ||
Channel Space | nm | 20 | ||
Channel Passband | Min | nm | ±6.5 | |
Reflection-Band | nm | 1260~(λc-12.5) & (λc+12.5)~1620 | ||
Insertion Loss | Transmission | Max | dB | 0.6 |
Reflection | Max | dB | 0.4 | |
Isolation | Transmission | Min | dB | 30 |
Reflection | Min | dB | 15 | |
Passband Ripple | Max | dB | 0.30 | |
Polarization Dependent Loss | Max | dB | 0.10 | |
Temperature Dependent Loss | Max | dB/°C | 0.005 | |
Directivity | Min | dB | 50 | |
Return Loss | Min | dB | 45 | |
Polarization Mode Dispersion | Max | ps | 0.10 | |
Power Handling | Max | mW | 300 | |
Pigtail Type | mm | 0.9 loose tube or Client Specify | ||
connector Type | -- | Client Specify | ||
Fiber Type | -- | SMF-28e or Client Specify | ||
Fiber length | m | ≥1.0 or Client Specify | ||
Operating Temperature | °C | -20 ~ 70 | ||
Storage Temperature | °C | -40 ~ 85 | ||
Package Dimension | mm | 5.5×30 or Client Specify |
Note: 1. All Parameters Are For Device Without Connectors.
2. Special Specifications Can Be Customized According To Customer Requirements.