8+1ch Compact CWDM Module
Features
Based on thin film filter technology and high wavelength stability
Low polarization dependent loss and high channel isolation
Flat and wide passband
Compact size and upgrade port is optional
Epoxy free optical path and excellent reliability
Telcordia GR-1221-CORE qualified and RoHS compliant
Applications
CWDM system
CATV system
Telecommunication network system
Metro/Access networks
Specifications
Parameter | Unit | Min | Typical | Max |
Channel Number | CH | 8+1(UPG) | ||
Operating Wavelength | nm | 1260~1620 | ||
Channel Wavelength | nm | 1471 1491 1511 1531 1551 1571 1591 1611 | ||
Upgrade Port Bandwidth | nm | 1260 | 1460 | |
Channel Insertion Loss | dB | 1.5 | 1.8 | |
Pass band Bandwidth | nm | 13 | 15 | |
Channel Ripple | dB | 0.3 | 0.5 | |
Adjacent Channel Isolation | dB | 30 | 35 | |
Non-Adjacent Channel Isolation | dB | 45 | ||
Return Loss | dB | 45 | ||
Directivity | dB | 55 | ||
PDL | dB | 0.2 | ||
PMD | ps | 0.2 | ||
Power Handling | mW | 300 | ||
Operating temperature | °C | -40 ~+85 | ||
Storage temperature | °C | -40 ~+85 | ||
Fiber Type | - | Corning G657A1 | ||
Connector Type | - | LC/UPC | ||
Pigtail Length | m | 1.0+/-0.05 | ||
Pigtail Type | - | 900um loose tube | ||
Package (exclude boots) | mm | 44(L)X28(W)X6(H) |
*Special specifications can be customized according to customer requirements.