DWDM Device
Features
Ø Low Insertion Loss
Ø Compact Size
Ø High Channel Isolation
Ø High Stability and Reliability
Ø Epoxy-Free on Optical Path
Applications
Ø DWDM Network System DWDM
Ø CATV System
Ø Optical MAN /Access Networks
Ø Telecommunication Network System
Compliance
Ø Telcordia GR-1209-CORE-2001
Ø Telcordia GR-1221-CORE-1999
Ø RoHS
Product Standard
Parameter | Unit | Specifications | |||
Center Wavelength | nm | ITU Grid | |||
Channel Space | GHz | 100 | 200 | ||
Central Wavelength Accuracy | nm | ±0.05 | ±0.1 | ||
Channel Spacing | nm | 0.8 | 1.6 | ||
Channel Passband (@-0.5dB bandwidth) | Min | nm | λITU±0.11 | λITU±0.22 | |
Insertion Loss | Transmission | Max | dB | 1.0 | 0.9 |
Reflection | Max | dB | 0.4 | 0.4 | |
Isolation | Transmission | Min | dB | 30 | |
Reflection | Min | dB | 12 | ||
Passband Ripple | Max | dB | 0.30 | ||
Polarization Dependent Loss | Max | dB | 0.10 | ||
Temperature Dependent Loss | Max | dB/°C | 0.005 | ||
Directivity | Min | dB | 50 | ||
Return Loss | Min | dB | 45 | ||
Polarization Mode Dispersion | Max | ps | 0.10 | ||
Power Handling | Max | mW | 500 | ||
Pigtail Type | mm | 0.9 loose tube or Client Specify | |||
connector Type | -- | Client Specify | |||
Fiber Type | -- | SMF-28e or Client Specify | |||
Fiber length | m | ≥1.0 or Client Specify | |||
Operating Temperature | °C | -20 ~ 70 | |||
Storage Temperature | °C | -40 ~ 85 | |||
Package Dimension | mm | 5.5×30 or Client Specify |
Note: 1. All Parameters Are For Device Without Connectors.
2. Special Specifications Can Be Customized According To Customer Requirements.