Features
Ø Low Insertion Loss
Ø Compact Size
Ø High Channel Isolation
Ø High Stability and Reliability
Ø Epoxy-Free on Optical Path
Applications
Ø Line Monitoring
Ø WDM Network System
Ø Telecommunication Network System
Ø CATV System
Ø Cellular Application
Ø Optical Amplifier
Ø Optical MAN /Access Networks
Ø Single Direction/Bi-Direction Transmission
Compliance
Ø Telcordia GR-1209-CORE-2001
Ø Telcordia GR-1221-CORE-1999
Ø RoHS
Specification
Parameter | Unit | DEMUX&MUX | ||||||
Center Wavelength | nm | ITU Grid | ||||||
Channel Space | GHz | 100 | 200 | |||||
Central Wavelength Accuracy | nm | ±0.05 | ±0.1 | |||||
Channel Spacing | nm | 0.8 | 1.6 | |||||
Channel Count | 1×2 | 1×4 | 1×8 | 1×16 | 1×N | |||
Insertion Loss | Max | dB | 1.4 | 1.8 | 2.8 | 4.8 | N=0.30×(N-1)+0.6 | |
Channel Passband(@-0.5dBbandwidth) | Min | nm | λITU±0.11 | λITU±0.22 | ||||
Isolation | Adjacent channel | Min | dB | 30 | ||||
Non-adjacent channel | Min | dB | 40 | |||||
Passband Ripple | Max | dB | 0.30 | |||||
Polarization Dependent Loss | Max | dB | 0.10 | |||||
Temperature Dependent Loss | Max | dB/°C | 0.005 | |||||
Directivity | Min | dB | 50 | |||||
Return Loss | Min | dB | 45 | |||||
Polarization Mode Dispersion | Max | ps | 0.10 | |||||
Power Handling | Max | mW | 300 | |||||
Pigtail Type | mm | 0.9 loose tube or Client Specify | ||||||
connector Type | -- | Client Specify | ||||||
Fiber Type | -- | SMF-28e or Client Specify | ||||||
Fiber length | m | ≥1.0 or Client Specify | ||||||
Operating Temperature | °C | -20 ~ 70 | ||||||
Storage Temperature | °C | -40 ~ 85 | ||||||
Package Dimension | mm | 100×80×10 or Client Specify |
Note:1. All Parameters Are For Device Without Connectors.
2. Special Specifications Can Be Customized According To Customer Requirements.