Features
Multi-channel number
Low insertion loss and PDL
High channel isolation
MUX and DEMUX functionality
Qualified under Telcordia 1209/1221 and RoHS
Applictions
DWDM transmission DWDM
Metro Area Networks
Long Haul Networks
Building blocks for ROADM
Compliance
Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
RoHS
Product Standard
Parameter | Unit | Value | ||
Min. | Typ. | Max. | ||
Output Number of Channels | 40 | |||
Channel Spacing | GHz | 100 | ||
Operating Band | C Band | |||
Center Wavelength Accuracy | pm | 50 | -50 | |
1dB Bandwidth 1dB | pm | 40 | ||
3dB Bandwidth 3dB | pm | 60 | ||
Insertion Loss | dB | 5.5 | 6 | |
Ripple | dB | 0.5 | ||
Insertion Loss Uniformity | dB | 1.5 | ||
Adjacent Channel Crosstalk | dB | 23 | ||
Non-Adjacent Channel Crosstalk | dB | 30 | ||
Total Crosstalk | dB | 21 | ||
Polarization Dependent Loss | dB | 0.5 | ||
Polarization Mode Dispersion | ps | 0.5 | ||
Chromatic Dispersion | ps/nm | -20 | 20 | |
Return Loss | dB | 40 |
Remark:
A)Output Number of Channels 8,16,32,48 channels available;
B)IL Represents the worst case over a +/- 12.5GHz window around the ITU wavelength
C)PDL was measured on average polarization over a +/- 12.5GHz window around the ITU wavelength.