WDM Coupler
Features
Ø High Isolation
Ø Low Insertion loss
Ø High Return Loss
Ø Broad Operating bandwidth
Ø High Stability and reliability
Applications
Ø Optical Fiber Communication System
Ø WDM Network system
Ø Telecommunication network system
Ø CATV System
Ø EDFA module and subsystem
Ø FTTX
Compliance
l Telcordia GR-1221-CORE-1999
l RoHS
Product Standard
Specifications | Unit | Parameters | |||||||||||||
Operating Wavelength | nm | 980/1550 | 1310/1550 | 1480/1550 | |||||||||||
wavelength bandwidth | nm | 980±10/1550±15 | ±15 | ±5 | |||||||||||
Type | -- | Normal | Mixed Fiber | Normal | High Isolation | Normal | |||||||||
Fiber Type | -- | COM | Corning HI1060Flex or OFS980 | Corning HI1060 Flex or OFS980 | SMF-28e | ||||||||||
980 | |||||||||||||||
1550 | Corning SMF-28E | ||||||||||||||
Grade | -- | P | A | P | A | P | A | P | A | P | A | ||||
Insertion Loss | Max | dB | 0.15 | 0.25 | 0.15 | 0.25 | 0.20 | 0.30 | 0.50 | 0.60 | 0.30 | 0.35 | |||
Isolation | Min | dB | 20 | 18 | 20 | 18 | 18 | 16 | 35 | 30 | 16 | 14 | |||
PDL | Max | dB | 0.05 | 0.10 | 0.05 | 0.10 | 0.05 | 0.10 | 0.05 | 0.10 | 0.05 | 0.10 | |||
Return Loss | Min | dB | 60/55 | ||||||||||||
PMD | Max | ps | 0.10 | ||||||||||||
Power Handling | Max | mW | 300 | ||||||||||||
Pigtail Type | mm | 0.9 loose tube or 250 Bare fiber | |||||||||||||
Connector Type | -- | NA | |||||||||||||
Fiber length | m | ≥1.0 or Client Specify | |||||||||||||
Operating Temperature | °C | -20 ~ 70 | |||||||||||||
Storage Temperature | °C | -40 ~ 85 | |||||||||||||
Package Dimension | mm | 5.5×30 or Client Specify |
Note: 1. All Parameters Are For Device Without Connectors.