5W/10W High Power Single Mode Isolator
Features
High isolation
Low insertion loss
Low polarization sensitivity loss
Excellent temperature performance
Applications
Fiber optical laser
Fiber optical amplifier
CATV fiber optic links
Optical fiber communication system
Ø LAN system
Ø Testing instruments
Specifications
Parameter | Unit | HP ISO 13 / 14 / 15 | HPISO 980 | HPISO 1064 | ||
Single Stage | Dual Stage | |||||
Operating wavelength | nm | 1310 or 1480 or 1550 | 980 | 1064 | ||
Bandwidth | nm | ±15 | ±30 | ±10 | ±10 | |
Typical isolation | dB | 42 | 55 | 32-40 | 32-40 | |
Min isolation | dB | 32 | 42 | 25 | 26 | |
Typical Insertion loss | dB | 0.5 | 0.65 | 0.6 | 0.6 | |
Maximum Insertion loss | dB | 0.7 | 0.8 | 1.0 | 1.0 | |
Polarization dependent loss | dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.15 | |
Polarization mode dispersion | ps | 0.2 (0.05 available upon request) | ||||
Input/ Output return loss | dB | ≥65/55 | ≥65/55 | ≥50/50 | ≥50/50 | |
Max Power supply | mW | 1,3,5,10,20 or specify | 1 | 1,3,5,10, 20 or specify | ||
Fiber Type | - | Corning SMF-28 | HI 1060 or LMA Fiber | |||
Operating temperature | °C | -20 ~ + 70 | ||||
Storage temperature | °C | -40 ~ +85 |
Note: 1. All parameters are for device without connectors.
2. Special specifications can be customized according to customer requirements.