Single-Stage 1310nm 1550nm Optical Isolator
Features
High Isolation
Low Insertion loss
High Return Loss
Low PDL
Epoxy Free In Optical Path
Optical Path Epoxy Free
Applications
Optical Amplifier
Optical Fiber Communication System
Testing Instruments
CATV System
Compliance
Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
RoHS
Product Standard
Specifications | Unit | Parameters | ||||
Type | -- | single stage | Dual Stage | |||
-- | P | A | P | A | ||
Operating Wavelength | nm | 1310±15&1550±15 | ||||
Insertion Loss23℃ | Max | dB | 0.40 | 0.50 | 0.60 | 0.70 |
Isolation23℃ | Min | dB | 32 | 30 | 46 | 40 |
Return Loss(In/Out) | Min | dB | 60/55 | |||
Polarization Dependent Loss | Max | dB | 0.10 | |||
Polarization Mode Dispersion | Max | ps | 0.10 | |||
Power Handling | Max | mW | 300 | |||
Pigtail Type | mm | 0.9 loose tube or 250 Bare fiber | ||||
Connector Type | -- | NA | ||||
Fiber Type | -- | SMF-28e | ||||
Fiber length | m | ≥1.0 or Client Specify | ||||
Operating Temperature | °C | -20 ~ 70 | ||||
Storage Temperature | °C | -40 ~ 85 | ||||
Package Dimension | mm | 5.5×30 or Client Specify |
Note: 1. All parameters are for device without connectors.
2. Special specifications can be customized according to customer requirements.