Tap + Isolator Hybrid Device
Features
Wide Operating Wavelength Range
Low Insertion Loss
High Channel Isolation
Ultra Low PDL & PMD
High Stability and Reliability
Epoxy-free Optical Path
Applications
Fiber optic Amplifiers
WDM Systems
Fiber optic Instruments
Specifications
Parameter | Isolator Stage | |
Single Stage | Dual Stage | |
Operating Wavelength (nm) | 1310, 1550, 1535~1565 or customized | |
Tap Channel Insertion Loss (dB) | 1% (19.5~21.0), 2% (16.2 ~ 18.0) 5% (12.2 ~ 14.0), 10% (9.6-10.8) or customized | |
Isolation (at 23°C) (dB) | ≥30 | ≥44 |
Typical Insertion Loss | 0.6 | 0.8 |
Insertion Loss | ≤0.8 | ≤1.0 |
PDL (dB) | ≤0.1 | |
Directivity (dB) | ≥50 | |
Return loss (dB) | ≥50 | |
Power handling (mW) | ≤500 | |
Operating temperature (°C) | 0 ~ +70 | |
Storage temperature (°C) | -40 ~ +85 | |
Fiber Type | SMF-28e or customized | |
Package dimension (mm) | Ф5.5 × L38 |
Note: 1. All parameters are for device without connectors.
2. Special specifications can be customized according to customer requirements.