WDM +Isolator Hybrid Device (IWDM)
Features
Low Insertion Loss
Wide Operating Wavelength
High Return Loss
High Stability and Reliability
Epoxy-Free on Optical Path
Applications
EDFA
WDM System WDM
CATV
Compliance
Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
RoHS
Product Standard
Parameter | Unit | Specification | |||
Isolator Stage | - | Single Stage | Dual Stage | ||
Isolation | dB | ≥32 | ≥45 | ||
Insertion loss | Signal | dB | ≤1.0 | ≤1.2 | |
Pump | dB | ≤0.6 | |||
Signal wavelength range | nm | 1530~1565 | |||
Pump wavelength range | nm | 965~995(980) | 1460~1490(1480) | ||
Transmitted Isolation (Pump) | dB | ≥30 | |||
Reflected Isolation (Signal) | dB | ≥15 | |||
Polarization Dependent Loss | dB | ≤0.10 | |||
WDL | dB | ≤0.30 | |||
Directivity | dB | ≥55 | |||
Return loss | dB | ≥50 | |||
Temperature Dependent Loss | dB/℃ | ≤0.005 | |||
Power handling | mW | ≤500 | |||
Pigtail Type | mm | 0.9 loose tube or Client Specify | |||
Connector Type | - | Client Specify | |||
Fiber length | m | ≥0.7 or Client Specify | |||
Fiber Type | Common / Pump | dB | OFS980 or Hi1060 | SMF‐28e | |
Signal | dB | SMF‐28e | |||
Operating temperature | ℃ | 0 ~ +70 | |||
Storage Temperature | ℃ | ‐40 ~ +85 | |||
Package dimension | mm | Ф5.5XL34 or Client Specify | |||
Note: 1. All parameters are for device without connectors
2. Special specifications can be customized according to customer requirements.