WDM PD
Features
InGaAs PIN photodiode
Low IL and high channel isolation
Wide wavelength range
Flat wavelength response
Low dark current
High temperature stability
Applications
CATV system
Test & measurement
WDM channel monitoring
EDFA power monitoring
OPM module
OADM module
FTTX system
VMUX module
Channel monitoring
Optical line protection
Specifications
Parameter | Unit | Value |
Operating Wavelength | nm | 1310,1490,1550 |
Operating Bandwidth | nm | 1310±40,1490±40,1550±40,or customer request |
Pass/Reflection wavelength | nm | On customer request |
PD Responsibility | mA/mW | ≥0.8(0.90 typical) |
PD Dark current | nA | ≤1.0 |
Pass band Insertion Loss | dB | ≤0.8(0.60 typical) |
Reflection band Insertion Loss | dB | ≤0.6(0.40 typical) |
Pass band Isolation | dB | ≥30 |
Reflection band Isolation | dB | ≥15 |
Directivity | dB | ≥55 |
Return Loss | dB | ≥50 |
PDL | dB | ≤0.1 |
Insertion loss thermal stability | dB/°C | ≤0.005 |
Power handling | mW | ≤500 |
Operation Temperature | °C | -5~+70 |
Storage Temperature | °C | -40~+85 |
Package Dimension | mm | φ3.5XL26, φ5.5XL26 or on customer request |
Note: 1. All parameters are for device without connectors.
2. Special specifications can be customized according to customer requirements.