WDM For Photdiode
Features
Low Insertion Loss
Wide Channel Bandwidth
High Channel Isolation
High Stability and Reliability
Epoxy-Free on Optical Path
Applications
WDM Network System
Telecommunication Network System
CATV System
Optical MAN /Access Networks
Single Direction/Bi-Direction Transmission
Compliance
Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
RoHS
Product Standard
Parameter | Unit | Specifications | |
Operating Wavelength | nm | T1550、R1310/1490 | |
Pass Band Wavelength Range | nm | 1550±10 | |
Reflection Band Wavelength Range | nm | 1310±50/1490±10 | |
Insertion Loss | Reflection | dB | ≤0.3 |
Isolation | Transmission | dB | ≥35 |
Reflection | dB | ≥20 | |
Passband Ripple | dB | ≤0.30 | |
Polarization Dependent Loss | dB | ≤0.10 | |
Temperature Dependent Loss | dB/°C | ≤0.005 | |
Directivity | dB | ≥50 | |
Return Loss | dB | ≥50 | |
Power Handling | mW | ≤500 | |
Pigtail Type | mm | 0.9 Loose Tube or Client Specify | |
Connector Type | -- | Client Specify | |
Fiber Type | -- | SMF-28e | |
Fiber length | m | ≥1.0 or Client Specify | |
Operating Temperature | °C | -20 ~ 70 | |
Storage Temperature | °C | -40 ~ 85 | |
Package Dimension | mm | 3.2×14 or Client Specify |
Note: 1. All parameters are for device without connectors.
2. Special specifications can be customized according to customer requirements.