Features
0.35dB elite low loss connector
Factory terminated and tested
Allow easy migration from 10GbE to 40GbE or 100GbE
Pulling eyes are provided as an option to protect the fiber ends during installation
Standard Compliance
RoHS, CE (EN 50575 CPR), ISO9001 and WEEE Compliant
EIA/TIA, Telecocordia GR-326-CORE Standards
IEC61754-7
TIA 605-4 (FOCIS 5)
YD/T1272.5
Technical Specification
Construction | Description |
Fiber Count | 12 Fibers |
Fiber Mode | Multimode: OM5 50/125µm |
Connector Type | MPO Female; MPO Female |
Polish Type | PC to PC |
Polarity | Type A |
Cable Jacket Ratings | Plenum (OFNP),Low Smoke Zero Halogen (LSZH),Riser (PVC) |
Color Codes | MPO |
Cable Jackets | OM5: Lime Green |
Connectors | OM5: Lime Green |
Boots | 12 Fibers: Black |
Physical Properties | Specification |
Cable Diameter | 3mm |
Minimum Bend Radius | Multimode: 7.5mm |
Insertion Loss (dB) | Multimode: ≤0.35 |
Return Loss (dB) | Multimode: ≥20 |
Wavelength (nm) | Multimode: 850/1300 |
Operating Temperature | -10°C to +70°C |
Storage Temperature | 40°C to +85°C |
Parameter
Connector Type | MPO-MPO Female(Pinless) |
Polish Type | PC to PC |
Fiber Mode | OM5 50/125μm |
Wavelength | 850/1300nm |
40G Ethernet Distance | 440m at 850nm |
100G Ethernet Distance | 150m at 850nm |
RoHS Compliancy Status | Compliant |
Minimum Bend Radius | 7.5mm |
Insertion Loss | 0.35dB Max (0.15dB Typ.) |
Return Loss | ≥20dB |
Effective Modal Bandwidth (at 850nm) | ≥4700 MHz·km |
Effective Modal Bandwidth (at 953nm) | ≥2470 MHz·km |
Jacket OD | 3.0mm |
Cable Jacket | Plenum (OFNP) |
Installation Tensile Load | 66 N |
Tensile Strength (Long/Short Term) | 80N/240N |
Operating Temperature | -10°C to 70°C |
Storage Temperature | -40°C to 85°C |
Product Highlights
Superior Workmanship Guarantees Stable Transmission
Bend Insensitive Fiber Guarantees High Performance
High Density Cabling for Various Environments
Technical Drawing
MTP/MPO Polarity:
Ordering Information
Connector Type | Polish Type | Color Code | Fiber Mode | Fiber Count | Fiber Length | Polarity |
1=MPO-Female | 1=UPC | 1=Yellow | 1=Multi-Mode 62.5/125OM1 | 1=8 | 1=0.5m | A=TypeA |
2=MPO-Male | 2=APC | 2=Aqua | 2=Multi-Mode 50/125 OM2 | 2=12 | 2=1.0m | B=TypeB |
3=FC/APC | 3=Time Green | 3=Multi-Mode50/125 OM3 | 3=24 | 3=1.5m | C=TypeC | |
4=FC/UPC | 4=Multi-Mode50/125 OM4 | 4=48 | 4=2.0m | |||
5=SC/APC | 5=Multi-Mode50/125 OM5 | 5=52 | 5=2.5m | |||
6=SC/UPC | 6=96 | |||||
7=LC/APC | 7=144 | |||||
8=LC/UPC | 8=OEM | |||||
9=ST | ||||||
S=OEM |