Cable Details:
Item | Parameter |
Number of Fibers | 1 |
Jacket material | LSZH |
Cable figure | Flat |
Cable outer diameter | 3,0 ± 0,15 x 2,0 ± 0,15 mm |
Reinforcing member | 2 FRP |
FRP diameter | 0.5 mm |
Cable application | Air, channeled and ductwork |
Nominal cable weight (Kg / Km) | 6±10% |
Fiber color | Basedon TIA-598 |
Operating temperature | -40°C a +70°C |
Installation temperature | -40°C a +70°C |
Span (m) | 50 |
Performance - Sag | 1% |
Max. Wind speed | 50 Km/h |
180 ° twist attenuation | 0.10 dB/Km |
Maximum tension (N) | 300 |
Crush resistance | 100/800 (N/10 cm) |
Outlooking Picture:
Optitap Details
Item | Parameter |
Number of Fibers | 1 |
Type of Connector | Optitap SC/APC-SC/APC |
Connector fixing type | Push-Pull |
Insertion Loss | ≤ 0.25 dB |
Return Loss | ≥ 65 dB |
Operating Temperature | - 20°C a + 70°C |
Storage Temperature | - 20°C a + 85°C |
Available Lengths | 80 m |
Optitap Instructure
Accessaries of Optitap:
After assembly with SCAPC connector: