T1550 R1310/1490 WDM
Filter WDM Device FeaturesØ Low Insertion LossØ Wide Channel BandwidthØ High Channel IsolationØ High Stability and Reliability Ø Epoxy-Free on Optical Path Applications Ø WDM Network System Ø
Filter WDM Device
Features
Ø Low Insertion Loss
Ø Wide Channel Bandwidth
Ø High Channel Isolation
Ø High Stability and Reliability
Ø Epoxy-Free on Optical Path
Applications
Ø WDM Network System
Ø Telecommunication Network System
Ø CATV System
Ø Optical MAN /Access Networks
Ø Single Direction/Bi-Direction Transmission
Compliance
Ø Telcordia GR-1209-CORE-2001
Ø Telcordia GR-1221-CORE-1999
Ø RoHS
Parameters
Parameter | Unit | Specifications | ||||||||
Operating Wavelength | nm | T15 R13/14 | T14 R13/15 | T13 R14/15 | T13/14 R15 | T16 R13/14/15 | T13 R15 | T15 R13 | T85 R13 | |
Pass Band Wavelength Range | nm | 1550±10 | 1490±10 | 1310±40 | 1490±10 | 1625±10 | 1310±40 | 1550±40 | 850±20 | |
Reflection Band Wavelength Range | nm | 1310±40 1490±10 | 1310±40 1550±10 | 1490±10 1550±10 | 1310±40 1550±10 | 1260~1620 | 1550±40 | 1310±40 | 1310±40 | |
Insertion Loss | Transmission | dB | ≤0.6 | |||||||
Reflection | dB | ≤0.4 | ||||||||
Isolation | Transmission | dB | Normal:≥30; High Isolation:≥40 | |||||||
Reflection | dB | Normal:≥15; High Isolation:≥40 | ||||||||
Passband Ripple | dB | ≤0.30 | ||||||||
Polarization Dependent Loss | dB | ≤0.10 | ||||||||
Temperature Dependent Loss | dB/°C | ≤0.005 | ||||||||
Directivity | dB | ≥50 | ||||||||
Return Loss | dB | ≥45 | ||||||||
Polarization Mode Dispersion | ps | ≤0.10 | ||||||||
Power Handling | mW | ≤500 | ||||||||
Pigtail Type | mm | 0.9 loose tube or Client Specify | ||||||||
Connector Type | -- | Client Specify | ||||||||
Fiber Type | -- | SMF-28e | ||||||||
Fiber length | m | ≥1.0 or Client Specify | ||||||||
Operating Temperature | °C | -20 ~ 70 | ||||||||
Storage Temperature | °C | -40 ~ 85 | ||||||||
Package Dimension | mm | 5.5×34 or OEM |
Note: 1. All Parameters Are For Device Without Connectors.
2. Special Specifications Can Be Customized According To Customer Requirements.
Order Information
FWDM- | □ | □□ | □□ | □ | □ | □ | □□ | |
Filter WDM
| Product Type | Operating Wavelength | Fiber Type | Pigtail Type | Pigtail Length | Package Dimension | Connector | |
2=1X1 | 01=T1310/1490R1550 | 06=T850R1310 | SM=SMF-28E | 1=250um | 1=0.5m | F=Ø4.2X28 | NA=NONE | |
3=1X2 | 02=T149R1310/1550 | 07=T980R1550 | G6=G657A1 | 2=900um | 2=1.0m | I=Ø5.5X34 | FP=FC/UPC | |
4=Module | 03=T1550R1310/1490 | 08=T1310R1550 | M5=MM50/125 | 3=2.0mm | 3=1.5m | J=80X60X12 | FA=FC/APC | |
0=Other | 04=T1625R1310/1490/1550 | 09=T1550R1310 | M6=MM62.5/125 | 4=3.0mm | 4=2.0m | L=90X20X10 | LP=LC/UPC | |
05=T1650R1310/1490/1550 | 10=T1310R1490/1550 | PM= PM Fiber | S= OEM | S= OEM | M=100X80X10 | LA=LC/APC | ||
45=T1450R1550/1660 | F9=OFS 980 | N=120X80X18 | SP=SC/UPC | |||||
00=OEM | H1=HI1060 | O=141X115X18 | SA=SC/APC | |||||
SS= OEM | P=LGX Box | SS= OEM | ||||||
Q=1U Rack | ||||||||
S= OEM |